ID | Title | Level | FTPR | Lecture |
---|---|---|---|---|
194 | Daily active users report for new market | easy | - | 3.2 |
195 | MoM user growth | hard | - | 4.4 |
196 | User segments report | hard | - | 2.2 |
197 | Students who didn't finish all subjects | easy | - | 2.2 |
198 | Average score per subject | easy | - | 2.2 |
199 | Students improvement | hard | - | 4.4 |
200 | Last week's absent students | medium | - | 2.1 |
201 | Top 3 students for each subject | medium | - | 4.2 |
Page 1 of 1.
SQLPad collects questions and their associated data from the internet, however, we cannot guarantee 100% accuracy of the information provided. We advise users to exercise their discretion when using the platform. By using SQLPad, you acknowledge and agree to our terms.